    date route       lon       lat      maxT      aveT     depth       swe       rho
20180915     0  129.6660   62.7330    13.300     8.156         0     0.000     0.000
20180916     0  129.6660   62.7330    12.300     7.567         0     0.000     0.000
20180917     0  129.6660   62.7330    14.800     7.167         0     0.000     0.000
20180918     0  129.6660   62.7330    14.400     7.856         0     0.000     0.000
20180919     0  129.6660   62.7330    11.900     6.933         0     0.000     0.000
20180920     0  129.6660   62.7330    10.600     4.722         0     0.000     0.000
20180921     0  129.6660   62.7330    13.200     7.600         0     0.000     0.000
20180922     0  129.6660   62.7330    11.100     6.467         0     0.000     0.000
20180923     0  129.6660   62.7330    12.700     8.389         0     0.000     0.000
20180924     0  129.6660   62.7330    12.400     6.022         0     0.000     0.000
20180925     0  129.6660   62.7330     9.900     4.833         0     0.000     0.000
20180926     0  129.6660   62.7330    15.600     6.122         0     0.000     0.000
20180927     0  129.6660   62.7330    10.500     3.122         0     0.000     0.000
20180928     0  129.6660   62.7330    15.100     7.622         0     0.000     0.000
20180929     0  129.6660   62.7330     6.600     3.811         0     0.000     0.000
20180930     0  129.6660   62.7330     6.900     2.200         0     0.000     0.000
20181001     0  129.6660   62.7330     7.800    -0.444         0     0.000     0.000
20181002     0  129.6660   62.7330     6.300     0.378         0     0.000     0.000
20181003     0  129.6660   62.7330     8.800     4.689         0     0.000     0.000
20181004     0  129.6660   62.7330     7.800     4.300         0     0.000     0.000
20181005     0  129.6660   62.7330     6.900     4.378         0     0.000     0.000
20181006     0  129.6660   62.7330     3.200     1.644         0     0.000     0.000
20181007     0  129.6660   62.7330     1.900    -2.511         0     0.000     0.000
20181008     1  129.6660   62.7330     2.500    -1.567         1     0.000     0.000
20181009     2  129.6660   62.7330     0.800    -1.133         1     0.000     0.000
20181010     2  129.6660   62.7330    -0.800    -2.878         1     1.110   110.973
20181011     2  129.6660   62.7330    -1.400    -3.989         1     1.090   108.973
20181012     2  129.6660   62.7330    -0.500    -1.689         1     1.130   112.973
20181013     0  129.6660   62.7330     0.000    -1.533         0     0.000     0.000
20181014     0  129.6660   62.7330    -0.200    -2.200         0     0.000     0.000
20181015     0  129.6660   62.7330    -3.000    -4.444         0     0.000     0.000
20181016     0  129.6660   62.7330    -5.000    -5.600         0     0.000     0.000
20181017     0  129.6660   62.7330    -4.100    -5.656         0     0.000     0.000
20181018     1  129.6660   62.7330    -5.800    -6.733         1     0.000     0.000
20181019     2  129.6660   62.7330    -2.000    -6.300         1     0.000     0.000
20181020     2  129.6660   62.7330    -1.800    -4.237         1     1.090   108.973
20181021     2  129.6660   62.7330    -3.500    -4.611         1     1.090   108.973
20181022     2  129.6660   62.7330    -1.400    -5.844         1     1.090   108.973
20181024     4  129.6660   62.7330    -3.700    -6.044         3     4.393   146.421
20181025     4  129.6660   62.7330    -4.600    -6.656         4     6.216   155.408
20181026     6  129.6660   62.7330    -7.700    -9.633         3     6.216   207.210
20181027     2  129.6660   62.7330    -5.400    -7.444         3     6.216   207.210
20181028     2  129.6660   62.7330    -5.900   -12.056         3     6.216   207.210
20181029     2  129.6660   62.7330    -8.800   -11.933         3     6.216   207.210
20181030     2  129.6660   62.7330    -5.800    -9.200         3     6.216   207.210
20181031     2  129.6660   62.7330    -3.400    -7.633         3     6.216   207.210
20181101     2  129.6660   62.7330    -3.500    -6.133         3     5.125   170.849
20181102     4  129.6660   62.7330    -6.500    -8.700         5     8.366   167.329
20181103     4  129.6660   62.7330    -7.200    -9.200        13    23.079   177.532
20181104     2  129.6660   62.7330   -13.200   -14.611        13    23.445   180.346
20181105     6  129.6660   62.7330   -12.000   -14.711        12    23.445   195.374
20181106     4  129.6660   62.7330   -13.700   -16.022        13    24.125   185.578
20181107     6  129.6660   62.7330   -14.300   -19.422        12    24.125   201.043
20181108     4  129.6660   62.7330   -18.900   -21.811        13    24.805   190.804
20181109     2  129.6660   62.7330   -21.000   -24.389        13    25.185   193.730
20181110     2  129.6660   62.7330   -17.800   -22.556        13    25.185   193.730
20181111     2  129.6660   62.7330   -15.200   -21.222        13    25.185   193.730
20181112     2  129.6660   62.7330   -12.800   -18.789        13    25.185   193.730
20181113     6  129.6660   62.7330   -10.300   -14.578        12    25.185   209.874
20181114     4  129.6660   62.7330   -11.900   -16.422        14    27.696   197.829
20181115     4  129.6660   62.7330   -18.000   -21.611        18    35.035   194.638
20181116     6  129.6660   62.7330   -19.200   -24.722        14    35.035   250.249
20181117     2  129.6660   62.7330   -23.900   -27.633        14    35.035   250.249
20181118     2  129.6660   62.7330   -19.400   -21.911        14    35.035   250.249
20181119     6  129.6660   62.7330   -20.500   -23.344        13    35.035   269.499
20181120     4  129.6660   62.7330   -25.100   -25.678        14    35.714   255.100
20181121     2  129.6660   62.7330   -25.200   -26.833        14    36.085   257.747
20181122     2  129.6660   62.7330   -27.500   -30.867        14    35.955   256.818
20181123     2  129.6660   62.7330   -30.300   -33.200        14    35.825   255.890
20181124     2  129.6660   62.7330   -28.800   -32.833        14    35.695   254.961
20181125     2  129.6660   62.7330   -31.200   -34.478        14    35.695   254.961
20181126     2  129.6660   62.7330   -29.500   -32.744        14    35.695   254.961
20181127     2  129.6660   62.7330   -32.200   -36.344        14    35.695   254.961
20181128     2  129.6660   62.7330   -35.000   -37.133        14    35.695   254.961
20181129     2  129.6660   62.7330   -34.300   -38.078        14    35.695   254.961
20181130     2  129.6660   62.7330   -36.500   -40.722        14    35.695   254.961
20181201     2  129.6660   62.7330   -40.600   -42.256        14    35.695   254.961
20181202     2  129.6660   62.7330   -42.000   -43.322        14    35.695   254.961
20181203     2  129.6660   62.7330   -41.000   -42.878        14    35.695   254.961
20181204     2  129.6660   62.7330   -36.000   -39.322        14    35.565   254.033
20181205     2  129.6660   62.7330   -34.600   -35.733        14    35.435   253.104
20181206     2  129.6660   62.7330   -34.800   -35.389        14    35.435   253.104
20181207     2  129.6660   62.7330   -32.700   -34.600        14    35.305   252.175
20181208     2  129.6660   62.7330   -31.800   -34.911        14    35.175   251.247
20181209     4  129.6660   62.7330   -31.300   -33.433        15    36.505   243.367
20181210     2  129.6660   62.7330   -36.000   -38.633        15    36.505   243.367
20181211     2  129.6660   62.7330   -39.500   -40.422        15    36.505   243.367
20181212     6  129.6660   62.7330   -36.100   -38.133        14    36.505   260.751
20181213     4  129.6660   62.7330   -34.900   -35.856        15    37.184   247.895
20181214     4  129.6660   62.7330   -32.300   -35.956        16    39.015   243.846
20181215     2  129.6660   62.7330   -29.400   -31.589        16    39.366   246.037
20181216     4  129.6660   62.7330   -27.500   -29.833        17    40.708   239.459
20181217     6  129.6660   62.7330   -25.000   -28.178        16    40.708   254.425
20181218     4  129.6660   62.7330   -26.200   -33.911        19    45.051   237.110
20181219     2  129.6660   62.7330   -38.600   -41.389        19    45.051   237.110
20181220     2  129.6660   62.7330   -35.100   -41.211        19    45.371   238.797
20181221     2  129.6660   62.7330   -28.700   -30.611        19    45.191   237.849
20181222     4  129.6660   62.7330   -27.000   -28.444        21    48.401   230.479
20181223     2  129.6660   62.7330   -27.800   -29.333        21    48.701   231.910
20181224     2  129.6660   62.7330   -31.500   -33.400        21    48.701   231.910
20181225     2  129.6660   62.7330   -33.500   -34.078        21    48.701   231.910
20181226     2  129.6660   62.7330   -33.200   -36.133        21    48.501   230.958
20181227     2  129.6660   62.7330   -36.400   -38.033        21    48.301   230.005
20181228     2  129.6660   62.7330   -42.000   -43.100        21    48.101   229.053
20181229     2  129.6660   62.7330   -41.400   -43.367        21    47.901   228.101
20181230     2  129.6660   62.7330   -38.800   -41.811        21    47.701   227.148
20181231     4  129.6660   62.7330   -33.200   -35.089        22    49.378   224.445
20190101     4  129.6660   62.7330   -30.900   -32.744        23    51.221   222.701
20190102     2  129.6660   62.7330   -30.300   -31.600        23    51.502   223.920
20190103     2  129.6660   62.7330   -32.200   -34.544        23    51.282   222.964
20190104     2  129.6660   62.7330   -32.700   -36.278        23    51.062   222.007
20190105     2  129.6660   62.7330   -35.200   -38.078        23    50.842   221.051
20190106     2  129.6660   62.7330   -36.700   -40.033        23    50.622   220.094
20190107     4  129.6660   62.7330   -33.600   -35.756        24    52.416   218.400
20190108     2  129.6660   62.7330   -35.400   -41.156        24    52.686   219.527
20190109     2  129.6660   62.7330   -44.500   -46.644        24    52.686   219.527
20190110     2  129.6660   62.7330   -45.100   -46.756        24    52.686   219.527
20190111     2  129.6660   62.7330   -36.500   -42.633        24    52.456   218.569
20190112     2  129.6660   62.7330   -34.200   -37.100        24    52.226   217.610
20190113     2  129.6660   62.7330   -38.400   -42.878        24    51.996   216.652
20190114     2  129.6660   62.7330   -39.400   -43.467        24    51.996   216.652
20190115     4  129.6660   62.7330   -37.400   -40.489        25    53.742   214.969
20190116     2  129.6660   62.7330   -39.200   -41.800        25    54.003   216.011
20190117     2  129.6660   62.7330   -41.200   -43.478        25    53.763   215.051
20190118     2  129.6660   62.7330   -41.800   -43.489        25    53.763   215.051
20190119     2  129.6660   62.7330   -42.300   -42.944        25    53.523   214.091
20190120     2  129.6660   62.7330   -42.100   -44.478        25    53.283   213.131
20190121     2  129.6660   62.7330   -40.900   -42.078        25    53.283   213.131
20190122     2  129.6660   62.7330   -38.100   -39.578        25    53.283   213.131
20190123     2  129.6660   62.7330   -27.400   -35.311        25    53.283   213.131
20190124     2  129.6660   62.7330   -24.900   -27.989        25    53.283   213.131
20190125     2  129.6660   62.7330   -30.700   -32.778        25    53.043   212.171
20190126     2  129.6660   62.7330   -32.200   -35.656        25    52.803   211.211
20190127     2  129.6660   62.7330   -34.900   -40.922        25    52.563   210.251
20190128     2  129.6660   62.7330   -39.200   -41.700        25    52.323   209.291
20190129     4  129.6660   62.7330   -35.600   -37.456        26    54.550   209.808
20190130     6  129.6660   62.7330   -34.000   -39.567        25    54.550   218.201
20190131     2  129.6660   62.7330   -39.500   -43.822        25    54.550   218.201
20190201     4  129.6660   62.7330   -35.800   -38.200        26    55.229   212.421
20190202     2  129.6660   62.7330   -36.400   -38.367        26    55.229   212.421
20190203     2  129.6660   62.7330   -32.700   -33.856        26    55.740   214.384
20190204     4  129.6660   62.7330   -31.800   -32.633        27    57.060   211.335
20190205     2  129.6660   62.7330   -32.800   -33.444        27    57.571   213.226
20190206     2  129.6660   62.7330   -32.400   -37.100        27    57.571   213.226
20190207     2  129.6660   62.7330   -35.300   -41.037        27    57.571   213.226
20190208     2  129.6660   62.7330     0.000   -34.162        27    57.571   213.226
20190209     2  129.6660   62.7330   -24.100   -27.444        27    57.571   213.226
20190210     2  129.6660   62.7330   -26.600   -29.775        27    57.571   213.226
20190211     2  129.6660   62.7330     0.000   -34.571        27    57.571   213.226
20190212     2  129.6660   62.7330   -36.300   -37.956        27    57.571   213.226
20190213     2  129.6660   62.7330   -35.400   -39.867        27    57.571   213.226
20190214     2  129.6660   62.7330   -35.600   -38.022        27    57.571   213.226
20190215     4  129.6660   62.7330   -33.200   -36.611        28    58.893   210.332
20190216     4  129.6660   62.7330   -28.700   -32.733        29    60.727   209.404
20190217     4  129.6660   62.7330   -27.300   -30.467        31    64.400   207.742
20190218     6  129.6660   62.7330   -22.300   -31.356        30    64.400   214.667
20190219     2  129.6660   62.7330   -30.600   -36.111        30    64.400   214.667
20190220     2  129.6660   62.7330   -26.900   -30.267        30    63.736   212.453
20190221     2  129.6660   62.7330   -23.500   -29.956        30    63.736   212.453
20190222     2  129.6660   62.7330   -23.800   -31.600        30    63.736   212.453
20190223     2  129.6660   62.7330   -26.500   -30.900        30    63.736   212.453
20190224     2  129.6660   62.7330   -24.800   -30.344        30    63.736   212.453
20190225     2  129.6660   62.7330   -25.800   -29.133        30    63.736   212.453
20190226     2  129.6660   62.7330   -25.800   -31.067        30    63.736   212.453
20190227     2  129.6660   62.7330   -19.900   -28.300        30    63.736   212.453
20190228     4  129.6660   62.7330   -22.900   -29.867        31    65.057   209.860
20190301     2  129.6660   62.7330   -22.700   -30.189        31    65.567   211.507
20190302     4  129.6660   62.7330   -22.500   -27.556        32    66.889   209.029
20190303     2  129.6660   62.7330   -19.500   -27.711        32    66.889   209.029
20190304     2  129.6660   62.7330   -18.500   -26.833        32    67.400   210.624
20190305     2  129.6660   62.7330   -17.500   -22.822        32    67.400   210.624
20190306     2  129.6660   62.7330   -17.800   -20.989        32    67.400   210.624
20190307     2  129.6660   62.7330   -14.400   -16.967        32    67.400   210.624
20190308     2  129.6660   62.7330   -12.800   -17.078        32    67.400   210.624
20190309     2  129.6660   62.7330   -10.200   -16.178        32    67.400   210.624
20190310     4  129.6660   62.7330   -15.200   -17.622        36    74.235   206.209
20190311     6  129.6660   62.7330   -10.900   -20.122        35    74.235   212.101
20190312     2  129.6660   62.7330   -15.500   -21.389        35    73.575   210.213
20190313     2  129.6660   62.7330   -13.000   -22.056        35    73.575   210.213
20190314     4  129.6660   62.7330   -10.800   -18.000        36    74.896   208.043
20190315     2  129.6660   62.7330    -8.500   -14.900        36    75.406   209.460
20190316     2  129.6660   62.7330   -14.400   -22.800        36    75.406   209.460
20190317     2  129.6660   62.7330   -14.900   -24.178        36    75.406   209.460
20190318     2  129.6660   62.7330   -14.200   -23.211        36    75.406   209.460
20190319     2  129.6660   62.7330   -15.500   -23.200        36    75.406   209.460
20190320     2  129.6660   62.7330   -17.400   -25.422        36    75.406   209.460
20190321     2  129.6660   62.7330   -15.500   -25.089        36    75.406   209.460
20190322     2  129.6660   62.7330   -14.300   -25.025        36    75.406   209.460
20190323     6  129.6660   62.7330   -12.400   -20.133        33    75.406   228.502
20190324     2  129.6660   62.7330    -6.600   -13.200        33    75.406   228.502
20190325     2  129.6660   62.7330    -8.500   -13.444        33    75.406   228.502
20190326     2  129.6660   62.7330   -10.800   -15.189        33    75.406   228.502
20190327     2  129.6660   62.7330   -10.300   -15.944        33    75.406   228.502
20190328     6  129.6660   62.7330    -8.400   -14.589        32    75.406   235.643
20190329     4  129.6660   62.7330    -7.600   -18.113        33    76.085   230.561
20190330     6  129.6660   62.7330    -4.300   -14.722        32    76.085   237.767
20190331     2  129.6660   62.7330    -3.100   -10.456        32    76.085   237.767
20190401     2  129.6660   62.7330    -1.000   -10.522        32    76.085   237.767
20190402     2  129.6660   62.7330     0.600    -6.025        32    76.085   237.767
20190403     7  129.6660   62.7330     3.700    -4.312        30    73.498   244.992
20190404     2  129.6660   62.7330     4.700    -3.811        30    73.498   244.992
20190405     7  129.6660   62.7330     3.400    -4.800        29    72.162   248.833
20190406     7  129.6660   62.7330     5.200    -1.344        28    70.793   252.832
20190407     2  129.6660   62.7330     4.200    -0.544        28    70.793   252.832
20190408     7  129.6660   62.7330     3.900    -0.667        27    69.400   257.036
20190409     7  129.6660   62.7330     5.700     0.122        26    67.981   261.464
20190410     2  129.6660   62.7330     3.700    -0.467        26    67.981   261.464
20190411     4  129.6660   62.7330     0.200    -2.744        28    69.954   249.835
20190412     7  129.6660   62.7330     5.600    -0.733        22    62.857   285.714
20190413     2  129.6660   62.7330    -2.200    -7.433        22    61.316   278.707
20190414     2  129.6660   62.7330    -2.900    -7.500        22    61.316   278.707
20190415     2  129.6660   62.7330    -0.500    -7.633        22    61.316   278.707
20190416     2  129.6660   62.7330     0.300    -6.744        22    61.316   278.707
20190417     2  129.6660   62.7330     0.300    -5.478        22    61.316   278.707
20190418     2  129.6660   62.7330    -0.700    -5.737        22    61.316   278.707
20190419     7  129.6660   62.7330     0.000    -7.012        20    58.944   294.719
20190420     2  129.6660   62.7330     1.300    -2.789        20    58.944   294.719
20190421     2  129.6660   62.7330     3.200     0.533        20    58.944   294.719
20190422     2  129.6660   62.7330     2.200    -1.200        20    58.944   294.719
20190423     2  129.6660   62.7330     4.000    -0.967        20    58.944   294.719
20190424     7  129.6660   62.7330     5.000     1.656        16    52.227   326.419
20190425     7  129.6660   62.7330     7.100     4.444        12    44.461   370.506
20190426     7  129.6660   62.7330     9.300     6.556         2    14.000   700.000
20190427     2  129.6660   62.7330    10.100     3.433         2    14.000   700.000
20190428     2  129.6660   62.7330     8.500     5.189         2    14.000   700.000
20190429     0  129.6660   62.7330    10.000     4.633         0     0.000     0.000
20190430     0  129.6660   62.7330     2.700    -1.233         0     0.000     0.000
20190501     0  129.6660   62.7330     1.600    -1.900         0     0.000     0.000
20190502     0  129.6660   62.7330     5.400     2.967         0     0.000     0.000
20190503     0  129.6660   62.7330     8.300     5.756         0     0.000     0.000
20190504     0  129.6660   62.7330     7.600     3.511         0     0.000     0.000
20190505     0  129.6660   62.7330     6.500     3.456         0     0.000     0.000
20190506     1  129.6660   62.7330     8.900     3.833         5     6.456   129.129
20190507     2  129.6660   62.7330     4.200    -0.478         5     6.456   129.129
20190508     0  129.6660   62.7330     9.900     6.278         0     0.000     0.000
20190509     0  129.6660   62.7330     9.400     5.556         0     0.000     0.000
20190510     0  129.6660   62.7330    11.500     8.378         0     0.000     0.000
20190511     0  129.6660   62.7330    15.900    11.444         0     0.000     0.000
20190512     0  129.6660   62.7330    13.300     7.922         0     0.000     0.000
20190513     0  129.6660   62.7330    11.100     5.356         0     0.000     0.000
20190514     0  129.6660   62.7330    15.700     9.322         0     0.000     0.000
20190515     0  129.6660   62.7330    19.700    13.878         0     0.000     0.000
20190516     0  129.6660   62.7330    14.100    11.700         0     0.000     0.000
20190517     0  129.6660   62.7330    21.400    14.733         0     0.000     0.000
20190518     0  129.6660   62.7330    15.900    12.456         0     0.000     0.000
20190519     0  129.6660   62.7330    19.400    11.256         0     0.000     0.000
20190520     0  129.6660   62.7330     8.700     4.022         0     0.000     0.000
